Description
In 2019, Aspero shook up the gravel scene with their "speed revolution." It's playful, yet hardcore. The latest Aspero stays true to its roots, but with some upgrades: a threaded BB shell, cleaner cables, and a UDH-compatible derailleur hanger for SRAM Transmission fans. Plus, it's more aerodynamic. But for Aspero, aero is less about speed and more about saving energy. Imagine saving three watts on a windy day - that could mean one less energy gel for your stomach to handle - WIN WIN.
We also lowered the seat stays for more comfort and decreased front-end stiffness to make those last grueling hours of a race a little less painful. And we didn't forget about mud - we added more clearance for those messy conditions, inspired by our R5-CX and the muddy Unbound race in 2023. These small changes make a big impact. The end result? A bike that's just like the
Specs:
| Sizes | 48, 51, 54, 56, 58, 61 |
| Fork | Cervélo All-Carbon, Tapered Aspero Fork |
| Headset | FSA IS2 1-1/4 x 1-1/2 |
| Stem | Cervélo ST36 Alloy, w Cable Management |
| Handlebar | Cervélo AB09 Carbon, 31.8mm clamp, 16 degree flare |
| Seatpost | Cervélo SP19 Carbon 27.2 |
| Saddle | Prologo Dimension STN |
| Shifters | SRAM Apex AXS, 12 speed |
| Brake Calipers | SRAM Apex |
| Brake Rotor | SRAM Centerline Centerlock |
| Rear Derailleur | SRAM Apex XPLR AXS, 12 speed |
| Cassette | SRAM Apex XLPR, 11-44, 12 speed |
| Chain | SRAM Apex, 12 speed |
| Crankset | SRAM Apex 1, 40T, DUB Wide |
| Bottom Bracket | SRAM DUB Wide, T47 BBright |
| Wheels | Fulcrum Rapid Red 300, 12x100(F)/142(R), 24H, 24mm IW, HG freehub, centerlock, tubeless compatible |
| Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
| Tires | WTB Vulpine TCS Light Fast Rolling Dual DNA 60tpi 700x40c |
| Accessories | Smartpak 400A Top Tube Storage Bag |
Geometry:
|
48 |
51 | 54 | 56 | 58 | 61 | |
| Reach | mm | 370 | 379 | 388 | 397 | 406 | 415 |
| Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
| Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
| Front Center | mm | 577/582 | 587/592 | 597/602 | 614/619 | 631/637 | 648/654 |
| Bottom Bracket Drop | mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
| Head Tube Length | mm | 83 | 107 | 133 | 159 | 188 | 214 |
| Top Tube Length | mm | 512 | 532 | 553 | 575 | 591 | 608 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height | mm | 681 | 704 | 733 | 757 | 784 | 808 |
| Trail | mm | ||||||
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
| Wheelbase | mm | 990/995 | 999/1004 | 1010/1015 | 1028/1033 | 1046/1051 | 1063/1068 |
| Chainstay Length | mm | 425 | 425 | 425 | 425 | 425 | 425 |
Cervelo Aspero Apex XPLR AXS 1
$4,300.00
Description
In 2019, Aspero shook up the gravel scene with their "speed revolution." It's playful, yet hardcore. The latest Aspero stays true to its roots, but with some upgrades: a threaded BB shell, cleaner cables, and a UDH-compatible derailleur hanger for SRAM Transmission fans. Plus, it's more aerodynamic. But for Aspero, aero is less about speed and more about saving energy. Imagine saving three watts on a windy day - that could mean one less energy gel for your stomach to handle - WIN WIN.
We also lowered the seat stays for more comfort and decreased front-end stiffness to make those last grueling hours of a race a little less painful. And we didn't forget about mud - we added more clearance for those messy conditions, inspired by our R5-CX and the muddy Unbound race in 2023. These small changes make a big impact. The end result? A bike that's just like the
Specs:
| Sizes | 48, 51, 54, 56, 58, 61 |
| Fork | Cervélo All-Carbon, Tapered Aspero Fork |
| Headset | FSA IS2 1-1/4 x 1-1/2 |
| Stem | Cervélo ST36 Alloy, w Cable Management |
| Handlebar | Cervélo AB09 Carbon, 31.8mm clamp, 16 degree flare |
| Seatpost | Cervélo SP19 Carbon 27.2 |
| Saddle | Prologo Dimension STN |
| Shifters | SRAM Apex AXS, 12 speed |
| Brake Calipers | SRAM Apex |
| Brake Rotor | SRAM Centerline Centerlock |
| Rear Derailleur | SRAM Apex XPLR AXS, 12 speed |
| Cassette | SRAM Apex XLPR, 11-44, 12 speed |
| Chain | SRAM Apex, 12 speed |
| Crankset | SRAM Apex 1, 40T, DUB Wide |
| Bottom Bracket | SRAM DUB Wide, T47 BBright |
| Wheels | Fulcrum Rapid Red 300, 12x100(F)/142(R), 24H, 24mm IW, HG freehub, centerlock, tubeless compatible |
| Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
| Tires | WTB Vulpine TCS Light Fast Rolling Dual DNA 60tpi 700x40c |
| Accessories | Smartpak 400A Top Tube Storage Bag |
Geometry:
|
48 |
51 | 54 | 56 | 58 | 61 | |
| Reach | mm | 370 | 379 | 388 | 397 | 406 | 415 |
| Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
| Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
| Front Center | mm | 577/582 | 587/592 | 597/602 | 614/619 | 631/637 | 648/654 |
| Bottom Bracket Drop | mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
| Head Tube Length | mm | 83 | 107 | 133 | 159 | 188 | 214 |
| Top Tube Length | mm | 512 | 532 | 553 | 575 | 591 | 608 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height | mm | 681 | 704 | 733 | 757 | 784 | 808 |
| Trail | mm | ||||||
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
| Wheelbase | mm | 990/995 | 999/1004 | 1010/1015 | 1028/1033 | 1046/1051 | 1063/1068 |
| Chainstay Length | mm | 425 | 425 | 425 | 425 | 425 | 425 |