Description:
The new Áspero remains true to its original brief, but with some improvements: a threaded BB shell, neater cable routing, and a UDH-compatible derailleur hanger for those who want to use SRAM’s Transmission drivetrains. And it’s more aero, of course. In the case of Áspero, aerodynamic performance is less about pure speed as a result of drag reduction, and more about conservation of energy. After a big day in a headwind, the three watts saved over the previous Áspero might add up to one less energy gel your stomach has to digest—WORTH IT.
In addition to the drag reduction, we also dropped the seat stays to give a bit more compliance out back, and reduced front-end stiffness slightly to make the last hours of a long race less painful. Between those dropped seat stays, we added in a bit more clearance for mud, too, taking what we learned from R5-CX (and the Unbound mudfest in 2023). It’s a lot of seemingly small improvements, but they add up to a lot. The result is a bike that feels a lot like the original Áspero, but is faster, more comfortable, and more versatile.
| Sizes | 48cm, 51cm, 54cm, 56cm, 58cm, 61cm |
|---|---|
| Weight | 9.63 kgs |
| Fork | Cervélo All-Carbon, Tapered Aspero Fork |
| Handlebar | Cervélo HB23 alloy 400mm |
| Handlebar Sizing | Size 48 - 36cm Size 51 - 38cm Size 54 - 40cm Size 56 - 40cm Size 58 - 42cm Size 61 - 42cm |
| Stem | Cervélo ST36 Alloy |
| Stem Sizing | Size 48 - 70mm Size 51 - 80mm Size 54 - 90mm Size 56 - 90mm Size 58 - 100mm Size 61 - 100mm |
| Seatpost | Cervélo Alloy 27.2 |
| Seatpost Sizing | Size 48 - 0mm Size 51 - 0mm Size 54 - 0mm Size 56 - 0mm Size 58 - 0mm Size 61 - 15mm |
| Saddle | Fizik Vento Argo X5 |
| Bottom Bracket | SRAM DUB Wide, T47 BBright |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Front Thru Axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 127mm length |
| Rear Thru Axle | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Front Wheel | Vision Team 30 Disc, 27mm IW, J-Bend, 12x100mm, centerlock, tubeless compatible |
| Rear Wheel | Vision Team 30 Disc, 27mm IW, J-Bend, 12x142mm, HG freehub, centerlock, tubeless compatible |
| Tires | WTB Vulpine TCS Light Fast Rolling Dual DNA 60tpi 700x45c |
| Shifter/Brake Levers | SRAM Apex D1 |
| Crankset | SRAM Apex 1, 46T, DUB Wide |
| Chainring | |
| Power Meter | |
| Crank Sizing | Size 48 - 165mm SRAM, 170mm Shimano Size 51 - 165mm SRAM, 170mm Shimano Size 54 - 170mm Size 56 - 170mm Size 58 - 172.5mm Size 61 - 172.5mm |
| Chain | SRAM S200 Eagle |
| Cassette | SRAM PG 1210 Eagle, 12-Speed |
| Rear Derailleur | SRAM Apex EAGLE D1 |
| Brake Rotors | SRAM Centerline Centerlock |
| Accessories | - Cervélo Smartpak Top Tube Storage Bag 400A - Cervélo Front Computer/Accessory Mount 265 |
Please note: price and parts spec information is subject to change. Final weights may vary based on size, spec, and paint.