Description
| Category | Specification |
|---|---|
| E-Bike System | |
| Motor | All-New Specialized 3.1 Motor, 101Nm torque, 666W power |
| Battery | 840Wh battery |
| UI/Remote | MasterMind T3 Display System, 2.2" high-res color, app-customizable |
| Charger | Specialized 4A charger |
| Frameset | |
| Frame | Levo 4 FACT 11m carbon chassis, SWAT storage, 150mm travel, UDH compatible, 12×148mm |
| Seat Binder | Alloy, 38.6mm |
| Suspension | |
| Rear Shock | FOX FLOAT X Performance Elite w/ GENIE Tech, 2-position lever, LSR adjust |
| Fork | FOX 38 Performance Elite, GRIP X2 damper, 160mm travel, 29", 15×110mm |
| Brakes | |
| Front Brake | SRAM Maven Silver, 4-piston, 220mm rotor |
| Rear Brake | SRAM Maven Silver, 4-piston, 200mm rotor |
| Drivetrain | |
| Shift Levers | SRAM AXS POD Controller |
| Rear Derailleur | SRAM GX Eagle Transmission (powered through Levo main battery hot shoe) |
| Cassette | SRAM GX Eagle Transmission, 12-speed, 10-52t |
| Chain | SRAM GX Eagle Transmission Flattop |
| Crankset | SRAM GX Eagle, ISIS, 155mm, Integrated Guard, 55mm chainline |
| Chainring | SRAM T-Type 34t, 104 BCD, steel |
| Wheels & Tires | |
| Front Wheel | Roval Traverse Alloy 29", DT 370 hub, 15×110mm, 28h |
| Front Tire | Butcher GRID GRAVITY T9, 29×2.3", 2Bliss Ready |
| Rear Wheel | Roval Traverse Alloy 27.5", DT 370 XD, 12×148mm, 32h |
| Rear Tire | Butcher GRID GRAVITY T9, 27.5×2.3", 2Bliss Ready |
| Inner Tubes | Standard Presta valve |
| Cockpit | |
| Stem | Alloy Trail Stem, 35mm clamp |
| Handlebars | Alloy, 35mm, 8° back / 6° up sweep; S1/S2 780×30mm, S3–S6 800×50mm |
| Grips | Deity Lockjaw |
| Saddle | Bridge Comp, hollow Cr-Mo rails |
| Seatpost | PNW Loam Dropper — S2: 125mm, S3: 170mm, S4–S6: 200mm |
| Accessories | |
| SWAT | Internal downtube storage |
| Product Details | |
| Product ID | 218704 |
| Compliance | UL 2849 / UL 2271 certified |
| Weight | 24.41 kg (53 lb 13 oz), size S4 |
Specialized Turbo Levo 4 Expert
Vendor Specialized
$10,799.00
Description
| Category | Specification |
|---|---|
| E-Bike System | |
| Motor | All-New Specialized 3.1 Motor, 101Nm torque, 666W power |
| Battery | 840Wh battery |
| UI/Remote | MasterMind T3 Display System, 2.2" high-res color, app-customizable |
| Charger | Specialized 4A charger |
| Frameset | |
| Frame | Levo 4 FACT 11m carbon chassis, SWAT storage, 150mm travel, UDH compatible, 12×148mm |
| Seat Binder | Alloy, 38.6mm |
| Suspension | |
| Rear Shock | FOX FLOAT X Performance Elite w/ GENIE Tech, 2-position lever, LSR adjust |
| Fork | FOX 38 Performance Elite, GRIP X2 damper, 160mm travel, 29", 15×110mm |
| Brakes | |
| Front Brake | SRAM Maven Silver, 4-piston, 220mm rotor |
| Rear Brake | SRAM Maven Silver, 4-piston, 200mm rotor |
| Drivetrain | |
| Shift Levers | SRAM AXS POD Controller |
| Rear Derailleur | SRAM GX Eagle Transmission (powered through Levo main battery hot shoe) |
| Cassette | SRAM GX Eagle Transmission, 12-speed, 10-52t |
| Chain | SRAM GX Eagle Transmission Flattop |
| Crankset | SRAM GX Eagle, ISIS, 155mm, Integrated Guard, 55mm chainline |
| Chainring | SRAM T-Type 34t, 104 BCD, steel |
| Wheels & Tires | |
| Front Wheel | Roval Traverse Alloy 29", DT 370 hub, 15×110mm, 28h |
| Front Tire | Butcher GRID GRAVITY T9, 29×2.3", 2Bliss Ready |
| Rear Wheel | Roval Traverse Alloy 27.5", DT 370 XD, 12×148mm, 32h |
| Rear Tire | Butcher GRID GRAVITY T9, 27.5×2.3", 2Bliss Ready |
| Inner Tubes | Standard Presta valve |
| Cockpit | |
| Stem | Alloy Trail Stem, 35mm clamp |
| Handlebars | Alloy, 35mm, 8° back / 6° up sweep; S1/S2 780×30mm, S3–S6 800×50mm |
| Grips | Deity Lockjaw |
| Saddle | Bridge Comp, hollow Cr-Mo rails |
| Seatpost | PNW Loam Dropper — S2: 125mm, S3: 170mm, S4–S6: 200mm |
| Accessories | |
| SWAT | Internal downtube storage |
| Product Details | |
| Product ID | 218704 |
| Compliance | UL 2849 / UL 2271 certified |
| Weight | 24.41 kg (53 lb 13 oz), size S4 |