Details
LIGHTWEIGHT SPEED
Some might say aero doesn’t matter on a gravel bike, but if you’ve battled a headwind across an open prairie, the thirty-two grams of drag you’ll save with the Áspero-5 come as a welcome respite. Most gravel racing is done without the benefit of a World Tour peloton—or World Tour tactics—and when it’s your nose in the wind all day, it’s nice to know your bike’s shouldering a bit of the load.
TWO-POSITION ADJUSTMENT
Trail—front-wheel response to rider input—is the most critical factor in high-velocity handling. Flipping the two-position "Trail Mixer" to compensate for the difference in circumference between a 650b and 700c tire maintains consistent handling by maintaining consistent trail figures.
MULTIPLE CONFIGURATIONS
We designed Aspero with clearance for up to 700c x 40mm tires or 650b x 49mm tires. Of course, there are variables—rim width, tire casing, and tread depth—which will affect final clearance. We (and the International Organization for Standardization, or ISO), always recommend 4mm of clearance between the tire and frame.
Specs
Fork | Cervelo All-Carbon Tapered Aspero-5 Fork with Adjustable Trail |
---|---|
Headset | FSA IS2 1-1/4" x 1-1/2" |
Rims | Fulcrum Rapid Red 300, 24 mm Inner Width |
Hubs | Fulcrum 24H, 12x100 / 12x142 w/ Cervelo Indexed Thru-Axles w/ Lever |
Tires | Panaracer Gravel King SK 700x38 |
Crankset | Campagnolo Ekar |
Chainwheel | 38T |
Bottom Bracket | BB Right Press-Fit PRO-TECH cups 79x46 |
Chain | Campagnolo Ekar 13 Speed |
Front Derailleur | N/A |
Rear Derailleur | Campagnolo Ekar 13 Speed |
Rear Cogs | Campagnolo Ekar 13 Speed, 9-42 |
Shifters | Campagnolo Ekar 13 Speed |
Handlebars | Carbon AB09 16 degree Flared Carbon |
Stem | Cervelo ST32 Alloy |
Brake Levers | Campagnolo Ekar 13 Speed |
Brakes | Campagnolo Ekar |
Pedals | N/A |
Saddle | Prologo Dimension NDR T4.0 |
Seat Post | Cervelo SP19 27.2 Carbo |
Accessories & Extras | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Smartpak 400A Top Tube Storage Bag |
Color(s) | Moss Plum |
Sizes | 48, 51, 54, 56, 58, 61 |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Moss Plum / 48 | ||
Moss Plum / 51 | 0H0ALAEK4C51 | 210000061978 |
Moss Plum / 54 | ||
Moss Plum / 56 | ||
Moss Plum / 58 | ||
Moss Plum / 61 |